Lucid Trainee Feedback in 2019
Lucid has had a busy start to 2019 – we have already received a great collection of nice comments on our course feedback forms!
Course code | Trainer | Comments from course report forms |
Umbilical | Alistair | Well presented course. I’ve gained a considerable amount of extra knowledge during the week, increasing the level of confidence when dealing with problems. |
Umbilical | Alistair | Very informative and well presented course. Tutors knowledge was extensive and course was well tailored for our requirements. Thoroughly enjoyed he week and look forward to future training. |
Umbilical | Alistair | Course instructor excellent at delivering the course, demonstrating equipment & answering questions. Course booklet very informative |
Umbilical | Alistair | Very knowledgeable, Alistair was very professional and helpful with any part of the course I was unsure of. |
Umbilical | Alistair | Alistair made the course very easy to understand also laid back which kept myself at ease and not flustered if not confident with any aspects of the course |
Umbilical | Alistair | Excellent course. Alistair was excellent at presenting all the course material demonstrating all the practical element very well. Alistair is a very, very knowledgeable guy & pleasant and would highly recommend him to carry out more courses. |
AOTDR | John | Excellent tutor who was very knowledgeable. Highly recommend the training centre. |
C&G Fibre | Alistair | Instructor very friendly with great sense of humour. Very knowledgeable and understood very well. Very happy . |
C&G Fibre | Alistair | Excellent content and balance between theory and practical. Adaptive approach to order of topics and input being accepted ensured an engaged group. Very conducive to learning . |
C&G Copper | Alistair | Alistair was knowledgeable , personable and very engaging. Made for a very relaxed , detail filled course |
C&G Copper | Alistair | I found the course to be very useful, informative and most of all fun. Nice mix of both theory and practical so as not to make it repetitive |
C&G Copper | Alistair | A little bit far from where I live but I suppose wherever you have the course some people going to be close some going to be far . |
CofK | Annette | Very informative |
CofK | Annette | Thank you |
AOTDR | John | Excellent tutor who was very knowledgeable. Highly recommend the training course. |
Umbilical | Alistair | Excellent course |
AOTDR | John | Excellent course very well delivered |
AOTDR | John | Excellently presented by John. Took time to answer questions and explain them |
AOTDR | John | Great course, very informative |
Umbilical | Alistair | Well presented course, Alistair was very knowledgeable & informative. Maybe a print out of the daily quiz so can refer to it during revision. |
Umbilical | Alistair | I was looking forward to this course and feel I now have all the information required to conduct copper and fibre testing. Very happy with instructor very knowledgeable man 🙂 |
Umbilical | Alistair | Well presented course that was very enjoyable. Taken back to basics which was good to review and go over fundamental basics. Good use of the equipment to give us good confidence to be able to use the equipment when required. |
Umbilical | Alistair | Very knowledgeable instructor, very helpful |
Umbilical | Alistair | Very good course, very interesting |
Umbilical | Alistair | Good course, very informative to the content (fibre, OTDR, TDR + CR/IR testing) |
C&G Fibre | Steve | Great atmosphere. Great equipment. Knowledgeable trainer. Would recommend |
C&G Fibre | Steve | Excellent all round course. Exactly what was expected. Friendly and informative. Highly recommended |
C&G Fibre | Steve | Great course. Keep up the good work . Tutor was clear and precise hence I was able to pass ! |
C&G Fibre | Steve | Steve was great at delivering course material. Felt welcomed every day . Overall I enjoyed the course and would highly recommend. |
For more comments please see our full feedback page at http://www.lucidos.co.uk/about-lucid/course-feedback-reviews/